
About Romania
Lets Explore Romania first
Romania, located in southeastern Europe, is a country with a rich history, stunning landscapes, and a vibrant culture. Romania covers an area of 238,391 km2, compared it is somewhat smaller than the United Kingdom (242,900 km2), or slightly smaller than the U.S. state of Oregon. Romania has a population of 19.8 million people (2015), capital and largest city is Bucharest, with a population of 2 million people.
Romania joined NATO in 2004 and the EU in 2007. Now it’s a Schengen member state. Romania’s strategic location along the Black Sea and its commitment to strong transatlantic relations have made it a key partner for both the EU and the United States in the region.
Capital: Bucharest
Language: Romanian
Currency: Romanian Leu (RON)
Average Temperature: Min: -3°C in January
Quick Contact
EU Membership
Joining: Romania became an EU member state on January 1, 2007. Since then, it has actively participated in EU institutions and decision-making processes.
The official currency of Romania is the Romanian Leu (RON). The country has committed to adopting the euro once it fulfills the necessary conditions.
Schengen Member: Romania is also a member of the Schengen area, which means that air and sea border controls have been lifted as of March 31, 2024.
Geography and Landscape
Carpathian Mountains: The Carpathians dominate the central part of Romania, offering breathtaking views, lush forests, and opportunities for outdoor adventures.
Black Sea Coastline: Romania has a small but picturesque coastline along the Black Sea, providing sandy beaches and a pleasant climate.
Danube River: The Danube flows through Romania, connecting it to other European countries.
Historical Significance
Diverse Influences: Romania’s history has been shaped by various empires, including the Roman, Ottoman, and Austro-Hungarian. These influences are reflected in its architecture, traditions, and cuisine.
Great Union: On December 1, 1918, Romania achieved the Great Union, uniting Transylvania, Bessarabia, and Bukovina into a single state.
Communist Era: From 1948 to 1989, Romania was under communist rule, led by Nicolae Ceaușescu. The fall of communism in 1989 marked a significant turning point.
Education and Opportunities
MBBS Programs: Doctors passing out with Romanian Medical Council registration which gives them status of EU/EEA registered doctors and have equivalency to practice anywhere in EU /EEA including UK and Ireland with B2 level language certificate of respective countries .
Affordability: Compared to other European countries, tuition fees and living costs in Romania are relatively affordable.
Multicultural Environment: Studying in Romania provides exposure to a diverse student community and a chance to explore European culture.
Culture and Traditions
Folklore: Romania boasts a rich folklore tradition, with colorful costumes, lively dances, and hauntingly beautiful music.
Cuisine: Romanian cuisine features hearty dishes like sarmale (cabbage rolls), mămăligă (cornmeal porridge), and cozonac (sweet bread).
Why Choose MBBS in Romania?
Romania has emerged as a hotspot for medical education, attracting students from all over the world. The country offers a blend of high-quality education, modern facilities, and a multicultural environment that is perfect for learning and personal growth. For Indian students, the appeal is even stronger due to the following reasons:
Lucian Blaga University of Sibiu
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 200 / ₹ 18,000 | – | – | – | – | – |
Tuition Fee | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 |
Administrative Fee | € 3,000 / ₹ 2,70,000 | – | – | – | – | – |
Total | € 9,200 / ₹ 8,28,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 | € 6,000 / ₹ 5,40,000 |
Grand Total for 6 Years – € 39,200 / ₹ 35,28,000 |
University of Oradea
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 150 ₹ 13,500 | – | – | – | – | – |
Tuition Fee | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 9,650 ₹ 8,68,500 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 |
Grand Total for 6 Years – € 42,150 / ₹ 37,93,500 |
“Dunărea de Jos” University of Galati
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 250 ₹ 22,500 | – | – | – | – | – |
Tuition Fee | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 9,750 ₹ 8,77,500 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 | € 6,500 ₹ 5,85,000 |
Grand Total for 6 Years – € 42,250 / ₹ 38,02,500 |
Ovidius University of Constanta
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 600 ₹ 54,000 | – | – | – | – | – |
Tuition Fee | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 11,100 ₹ 9,99,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 | € 7,500 ₹ 6,75,000 |
Grand Total for 6 Years – € 48,600 / ₹ 43,74,000 |
Victor Babeş University of Medicine and Pharmacy, Timisoara
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 200 ₹ 27,000 | – | – | – | – | – |
Tuition Fee | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 11,700 ₹ 10,53,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 |
Grand Total for 6 Years – € 54,200 / ₹ 48,78,000 |
Grigore T. Popa University of Medicine and Pharmacy, Lasi
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 300 ₹ 27,000 | – | – | – | – | – |
Tuition Fee | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 11,800 ₹ 10,62,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 |
Grand Total for 6 Years – € 54,300 / ₹ 48,87,000 |
University of Medicine and Pharmacy in Craiova
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 200 ₹ 18,000 | – | – | – | – | – |
Tuition Fee | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 |
Administrative Fee | € 3,000 ₹ 2,70,000 | – | – | – | – | – |
Total | € 11,700 ₹ 10,53,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7,65,000 | € 8,500 ₹ 7, |
Grand Total for 6 Years – € 54,200 / ₹ 48,78,000 |
Vasile Goldiș Western University of Arad
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 500 / ₹ 45,000 | – | – | – | – | – |
Tuition Fee | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 |
Administrative Fee | € 3,000 / ₹ 2,70,000 | – | – | – | – | – |
Total | € 13,000 / ₹ 11,70,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 | € 9,500 / ₹ 8,55,000 |
Grand Total for 6 Years – € 60,500 / ₹ 54,45,000 |
Carol Davila University of Medicine and Pharmacy, Bucharest
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 300 / ₹ 27,000 | – | – | – | – | – |
Tuition Fee | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 |
Administrative Fee | € 3,000 / ₹ 2,70,000 | – | – | – | – | – |
Total | € 13,300 / ₹ 11,97,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 |
Grand Total for 6 Years – € 63,300 / ₹ 56,97,000 |
Iuliu Hatieganu University of Medicine and Pharmacy in Cluj-Napoca
Fee Structure for the academic year 2025 – 2026
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | |
---|---|---|---|---|---|---|
Application Fee | € 300 / ₹ 27,000 | – | – | – | – | – |
Tuition Fee | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 |
Administrative Fee | € 3,000 / ₹ 2,70,000 | – | – | – | – | – |
Total | € 13,300 / ₹ 11,97,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 | € 10,000 / ₹ 9,00,000 |
Grand Total for 6 Years – € 63,300 / ₹ 56,97,000 |
10 Good Reasons to study MBBS in Romania
When ambition meets opportunity, anything is possible.
Romania’s medical universities offer not just education but also an opportunity to make a difference in people’s lives.